<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Domino&#8217;s Could Learn From Sean Ellis</title>
	<atom:link href="http://blog.pinyadda.com/2010/01/12/what-dominos-could-learn-from-sean-ellis/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pinyadda.com/2010/01/12/what-dominos-could-learn-from-sean-ellis/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:15:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: No User Left Behind: Lucas Martinez</title>
		<link>http://blog.pinyadda.com/2010/01/12/what-dominos-could-learn-from-sean-ellis/comment-page-1/#comment-40</link>
		<dc:creator>No User Left Behind: Lucas Martinez</dc:creator>
		<pubDate>Fri, 05 Mar 2010 15:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=48#comment-40</guid>
		<description>[...] While Pinyadda solves a big convenience problem for Lucas, it’s not what keeps him coming back for more. The conversations and discussions he has is by far his favorite part of the Pinyadda experience. He really enjoys talking about what he’s reading, noting: “I really like to see what other people think. It’s exciting when someone you know comments … It keeps me checking in on my phone to see if someone has commented back.” Each of the users I’ve interviewed has noted the same about the social aspect of Pinyadda, and we’re becoming more confident that this is our product/market fit. [...]</description>
		<content:encoded><![CDATA[<p>[...] While Pinyadda solves a big convenience problem for Lucas, it’s not what keeps him coming back for more. The conversations and discussions he has is by far his favorite part of the Pinyadda experience. He really enjoys talking about what he’s reading, noting: “I really like to see what other people think. It’s exciting when someone you know comments … It keeps me checking in on my phone to see if someone has commented back.” Each of the users I’ve interviewed has noted the same about the social aspect of Pinyadda, and we’re becoming more confident that this is our product/market fit. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheryllmorris</title>
		<link>http://blog.pinyadda.com/2010/01/12/what-dominos-could-learn-from-sean-ellis/comment-page-1/#comment-13</link>
		<dc:creator>cheryllmorris</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=48#comment-13</guid>
		<description>Thanks for reaching out - we have an exciting few months ahead of us! Enjoy, and always looking for feedback.</description>
		<content:encoded><![CDATA[<p>Thanks for reaching out &#8211; we have an exciting few months ahead of us! Enjoy, and always looking for feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ksrikrishna</title>
		<link>http://blog.pinyadda.com/2010/01/12/what-dominos-could-learn-from-sean-ellis/comment-page-1/#comment-12</link>
		<dc:creator>ksrikrishna</dc:creator>
		<pubDate>Tue, 26 Jan 2010 10:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=48#comment-12</guid>
		<description>Thank you for a very nice post. I will follow Pinyadda to see what learnings you garner and how we can apply those in our own business.</description>
		<content:encoded><![CDATA[<p>Thank you for a very nice post. I will follow Pinyadda to see what learnings you garner and how we can apply those in our own business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lean Startup Customer Discovery &#38; the Value of First Impressions</title>
		<link>http://blog.pinyadda.com/2010/01/12/what-dominos-could-learn-from-sean-ellis/comment-page-1/#comment-8</link>
		<dc:creator>Lean Startup Customer Discovery &#38; the Value of First Impressions</dc:creator>
		<pubDate>Mon, 25 Jan 2010 14:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=48#comment-8</guid>
		<description>[...] The business opportunity Pinyadda has recognized is the need for an information system that leverages an individual’s unique social graph to filter the firehose of news articles and blog posts published each day and deliver only the ones that would be most valuable. The Pinyadda team has built a base product that addresses this opportunity and which we believe solves several problems. [...]</description>
		<content:encoded><![CDATA[<p>[...] The business opportunity Pinyadda has recognized is the need for an information system that leverages an individual’s unique social graph to filter the firehose of news articles and blog posts published each day and deliver only the ones that would be most valuable. The Pinyadda team has built a base product that addresses this opportunity and which we believe solves several problems. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
