<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election Results or Media Buzz in Massachusetts? A Scott Brown Story</title>
	<atom:link href="http://blog.pinyadda.com/2010/01/25/election-results-or-media-buzz-in-massachusetts-a-scott-brown-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pinyadda.com/2010/01/25/election-results-or-media-buzz-in-massachusetts-a-scott-brown-story/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:15:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gardnersmitha</title>
		<link>http://blog.pinyadda.com/2010/01/25/election-results-or-media-buzz-in-massachusetts-a-scott-brown-story/comment-page-1/#comment-38</link>
		<dc:creator>gardnersmitha</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=114#comment-38</guid>
		<description>Delete.&lt;br&gt;&lt;br&gt;Austin Gardner-Smith</description>
		<content:encoded><![CDATA[<p>Delete.</p>
<p>Austin Gardner-Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gardnersmitha</title>
		<link>http://blog.pinyadda.com/2010/01/25/election-results-or-media-buzz-in-massachusetts-a-scott-brown-story/comment-page-1/#comment-36</link>
		<dc:creator>gardnersmitha</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=114#comment-36</guid>
		<description>Delete.&lt;br&gt;&lt;br&gt;Austin Gardner-Smith</description>
		<content:encoded><![CDATA[<p>Delete.</p>
<p>Austin Gardner-Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shwing46</title>
		<link>http://blog.pinyadda.com/2010/01/25/election-results-or-media-buzz-in-massachusetts-a-scott-brown-story/comment-page-1/#comment-37</link>
		<dc:creator>shwing46</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=114#comment-37</guid>
		<description>now that i&#039;ve finished the article, i retract my previous post.  the article wasn&#039;t very good either.  but the graph was worse.  what is on the left axis of the graph?  you talk about a unique trend thats going on regarding the media, why don&#039;t you let us in on this trend you speak of gomsta?  also, i don&#039;t know what a hockey stick graph is, maybe i&#039;m alone on that part; also, a graph where the numbers go from 1 to 10, and 100 to 1000 in the same amount of space, is a garbage graph.  clean it up gomsta</description>
		<content:encoded><![CDATA[<p>now that i&#39;ve finished the article, i retract my previous post.  the article wasn&#39;t very good either.  but the graph was worse.  what is on the left axis of the graph?  you talk about a unique trend thats going on regarding the media, why don&#39;t you let us in on this trend you speak of gomsta?  also, i don&#39;t know what a hockey stick graph is, maybe i&#39;m alone on that part; also, a graph where the numbers go from 1 to 10, and 100 to 1000 in the same amount of space, is a garbage graph.  clean it up gomsta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shwing46</title>
		<link>http://blog.pinyadda.com/2010/01/25/election-results-or-media-buzz-in-massachusetts-a-scott-brown-story/comment-page-1/#comment-35</link>
		<dc:creator>shwing46</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=114#comment-35</guid>
		<description>decent article, worst graph ever</description>
		<content:encoded><![CDATA[<p>decent article, worst graph ever</p>
]]></content:encoded>
	</item>
</channel>
</rss>
