<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: KISSmetrics vs. Google Analytics</title>
	<atom:link href="http://blog.pinyadda.com/2010/02/08/kissmetrics-vs-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pinyadda.com/2010/02/08/kissmetrics-vs-google-analytics/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 16:15:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mikebmassey</title>
		<link>http://blog.pinyadda.com/2010/02/08/kissmetrics-vs-google-analytics/comment-page-1/#comment-292</link>
		<dc:creator>mikebmassey</dc:creator>
		<pubDate>Tue, 13 Jul 2010 11:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=295#comment-292</guid>
		<description>Interesting post.  I&#039;d appreciate hearing more about your internal metrics tracking.  What metrics are you keeping?  What system are you keeping them in?  How did you develop the system?</description>
		<content:encoded><![CDATA[<p>Interesting post.  I&#39;d appreciate hearing more about your internal metrics tracking.  What metrics are you keeping?  What system are you keeping them in?  How did you develop the system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikebmassey</title>
		<link>http://blog.pinyadda.com/2010/02/08/kissmetrics-vs-google-analytics/comment-page-1/#comment-239</link>
		<dc:creator>mikebmassey</dc:creator>
		<pubDate>Tue, 13 Jul 2010 07:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=295#comment-239</guid>
		<description>Interesting post.  I&#039;d appreciate hearing more about your internal metrics tracking.  What metrics are you keeping?  What system are you keeping them in?  How did you develop the system?</description>
		<content:encoded><![CDATA[<p>Interesting post.  I&#39;d appreciate hearing more about your internal metrics tracking.  What metrics are you keeping?  What system are you keeping them in?  How did you develop the system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikebmassey</title>
		<link>http://blog.pinyadda.com/2010/02/08/kissmetrics-vs-google-analytics/comment-page-1/#comment-240</link>
		<dc:creator>mikebmassey</dc:creator>
		<pubDate>Tue, 13 Jul 2010 07:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=295#comment-240</guid>
		<description>Interesting post.  I&#039;d appreciate hearing more about your internal metrics tracking.  What metrics are you keeping?  What system are you keeping them in?  How did you develop the system?</description>
		<content:encoded><![CDATA[<p>Interesting post.  I&#39;d appreciate hearing more about your internal metrics tracking.  What metrics are you keeping?  What system are you keeping them in?  How did you develop the system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gardnersmitha</title>
		<link>http://blog.pinyadda.com/2010/02/08/kissmetrics-vs-google-analytics/comment-page-1/#comment-234</link>
		<dc:creator>gardnersmitha</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=295#comment-234</guid>
		<description>Sean -&lt;br&gt;&lt;br&gt;Thanks for the comment. I love the feature you mention, especiall&lt;br&gt;because you can pass your own system&#039;s identifier as you track each&lt;br&gt;user through the process. This means you can actually track specific&lt;br&gt;users down to follow up with qualitative surveys/questioning later.&lt;br&gt;Definitely allows for some really rich funnel metrics that way even&lt;br&gt;with a relatively small sample size. This unit-based approach is why I&lt;br&gt;tend to favor KM over GA for most of our funnel metrics, and it&lt;br&gt;certainly jives with the lean philosophy a little closer.&lt;br&gt;&lt;br&gt;Thanks for stopping by.&lt;br&gt;&lt;br&gt;- Austin</description>
		<content:encoded><![CDATA[<p>Sean -</p>
<p>Thanks for the comment. I love the feature you mention, especiall<br />because you can pass your own system&#39;s identifier as you track each<br />user through the process. This means you can actually track specific<br />users down to follow up with qualitative surveys/questioning later.<br />Definitely allows for some really rich funnel metrics that way even<br />with a relatively small sample size. This unit-based approach is why I<br />tend to favor KM over GA for most of our funnel metrics, and it<br />certainly jives with the lean philosophy a little closer.</p>
<p>Thanks for stopping by.</p>
<p>- Austin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cgarb</title>
		<link>http://blog.pinyadda.com/2010/02/08/kissmetrics-vs-google-analytics/comment-page-1/#comment-235</link>
		<dc:creator>cgarb</dc:creator>
		<pubDate>Fri, 09 Jul 2010 19:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=295#comment-235</guid>
		<description>Agreed Sean - it&#039;s a key feature for really learning what is effective in acquiring users over time.  Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Agreed Sean &#8211; it&#39;s a key feature for really learning what is effective in acquiring users over time.  Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Ellis</title>
		<link>http://blog.pinyadda.com/2010/02/08/kissmetrics-vs-google-analytics/comment-page-1/#comment-233</link>
		<dc:creator>Sean Ellis</dc:creator>
		<pubDate>Fri, 09 Jul 2010 18:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pinyadda.com/?p=295#comment-233</guid>
		<description>Another good benefit that I&#039;ve found with KISSmetrics is the ability to track a user&#039;s conversion progress over multiple sessions.  Google analytics can often be hacked for tracking conversions in a single session, but with products that have free trials or freemium products KM ties it together nicely.  I should disclose that I&#039;m an advisor there, but primarily took on the role because I really needed a tool like this and wanted to help shape it to meet my needs.</description>
		<content:encoded><![CDATA[<p>Another good benefit that I&#39;ve found with KISSmetrics is the ability to track a user&#39;s conversion progress over multiple sessions.  Google analytics can often be hacked for tracking conversions in a single session, but with products that have free trials or freemium products KM ties it together nicely.  I should disclose that I&#39;m an advisor there, but primarily took on the role because I really needed a tool like this and wanted to help shape it to meet my needs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
